National Strongman Championship & World Qualifier 2018 – Bhopal, M.P., India

Strongman India & Madhyapradesh Strongman presents National Strongman Championship & World Qualifier 2018 – Bhopal, M.P., India. Affiliated by World SCL.
Venue:- Bjojpur Club Area Colony, Bhopal, Madhyapradesh, India
Date & Time: 2nd October, 8.00a.m.
The competition will be for the following weight categories:
- Women – 60Kg, 80Kg, 80Kg+
- Men – 70Kg, 90Kg, 105Kg, 105Kg+
Contact:
Mob: 8602274470/9826051853
Phone: 0755-42550043
Email: mpstrongmanassociation@gmail.com
National Strongman Championship & world qualifier 2018.Bhopal.(M. P.) India – Photo Gallery
Results
75KG |
||
| S.No | Name | Points |
| 1 | Dheeraj Singh Rajput | 18 |
| 2 | Abhishek Verma | 15 |
| 3 | Devendra Pratap Singh | 7 |
| 4 | Ashish mishra | 7 |
| 5 | Pramod Singh Bhati | 6 |
| 6 | Aman Khan | 4 |
| 7 | Ajay Chouhan | 3 |
| 8 | Shivam Tiwari | 2 |
| 9 | Ram Swarup | 2 |
| 10 | Hemant Bankar | 0 |
| 11 | Krishnkant Mali | 0 |
| 12 | Diwakar Patel | 0 |
| 13 | Jitendra Katara | 0 |
| 14 | Shehzad | 0 |
| 15 | Sayak Sarkar | 0 |
| 16 | Sujal Bhadra | 0 |
| 17 | Javed Shaikh | 0 |
| 18 | Sameer Singh | 0 |
| 19 | Jitendra Kushwaha | 0 |
| 20 | Rajkishor Chouhan | 0 |
| 21 | Ibrahim Shaikh | 0 |
| 22 | Sachin pal Singh | 0 |
| 23 | Aryun Tomar | 0 |
| 24 | Mohd Javed | 0 |
| 25 | Arsh qureshi | 0 |
| 26 | Dheer kant | 0 |
| 27 | Dinesh Panwar | 0 |
| 28 | Dharmendra Singad | 0 |
| 29 | Mayank Patel | 0 |
| 30 | Balram Kushwah | 0 |
| 31 | Tarun Mandrai | 0 |
| 32 | Nishant Shrivastava | 0 |
| 33 | Prakash Mehra | 0 |
| 34 | Shekhar Bamkar | 0 |
| 35 | Naveen | 0 |
| 36 | Piklu Mondal | 0 |
| 37 | Dilip Jashi | 0 |
| 38 | Sachin Patel | 0 |
90KG |
||
| S.No | Name | Points |
| 1 | Aman Vohara | 16 |
| 2 | Deepak Yadav | 16 |
| 3 | Rameshwar Singh | 4 |
| 4 | Suresh Yadav | 2 |
| 5 | Ashwin Kumar | 2 |
| 6 | Ravi Ranjan | 0 |
| 7 | Juned Khan | 0 |
| 8 | Mithun Bhati | 0 |
| 9 | Sahib Bahadur Singh | 0 |
| 10 | Umesh Meda | 0 |
| 11 | Nafish Khan | 0 |
| 12 | Gagan Sani | 0 |
| 13 | Nilesh Yadav | 0 |
| 14 | Sumith Sharma | 0 |
| 15 | Salman Khan | 0 |
| 16 | Gaurav Panday | 0 |
| 17 | govind Chouhan | 0 |
| 18 | Lijjat Kumar | 0 |
| 19 | Arun Varghese | 0 |
| 20 | Ajay Gurjar | 0 |
| 21 | Lilashankar Parmar | 0 |
| 22 | Bhavesh Karkhur | 0 |
| 23 | Himmat Kushwa | 0 |
| 24 | Amit Patel | 0 |
| 25 | Vishal Gadge | 0 |
| 26 | Vidhan Chouhan | 0 |
105KG |
||
| S.No | Name | Points |
| 1 | Lalit Yadav | 20 |
| 2 | Sumit Kumar | 8 |
| 3 | Yogesh Kumar | 7 |
| 4 | Subhash | 5 |
| 5 | Shinku Thakur | 2 |
| 6 | Suryakant Patel | 0 |
105+KG |
||
| S.No | Name | Points |
| 1 | Bikram Singh | 15 |
| 2 | Apoorv Dubey | 6 |
| 3 | Abhilash Saxena | 5 |
| 4 | Angrej Singh | 3 |
| 5 | Yateesh Katoch | 3 |
| 6 | Cirag Malhotra | 0 |
| 7 | Ankit Chouhan | 0 |
| 8 | Asif Ali | 0 |
| 9 | Niklesh Moon | 0 |
| 10 | Anil Patel | 0 |
65KG |
||
| S.No | Name | Points |
| 1 | Pooja Tiwari | 15 |
| 2 | Hemlata Vhane | 9 |
| 3 | Anmol Sanchani | 7 |
| 4 | Priya Chaubey | 2 |
80KG |
||
| S.No | Name | Points |
| 1 | Priyanka Vaishya | 18 |
| 2 | Isha Singh | 10 |
| 3 | Rashmi Chaudhary | 8 |
| 4 | Monika Dhurwey | 2 |
80+KG |
||
| S.No | Name | Points |
| 1 | Tukhfi Khan | 16 |
| 2 | ||
| 3 | ||
| 4 | ||
